SERVICING & VEHICLE MAINTENANCE
At Matt's Motors, Mildenhall we offer a wide variety of motor services to keep your vehicle running smoothly. If your car is not working as well as it could, we guarantee our expert mechanics will do their best to get your car back in shape and on the road as soon as possible.
Why service your car?
The varied service levels are essential for preventing long-lasting engine damage, maintaining your vehicle's performance, ensuring emissions are minimal, replenishing/replacing oils and fluids, replacing vehicle parts, highlighting issues that could cause costly damage and/or risk safety, and finally provide the vehicle owner with improved peace of mind.
When to service your car.
An Interim Service is usually required every six months, depending on how many miles you drive, and should be undertaken annually if you have driven fewer than 6,000 miles.
A Full, or Annual Service, should be carried out every year or 12,000 miles, whichever comes first. Many manufacturers suggest a two-year, or 24,000 miles service to maintain aspects such as brake fluid. We can accommodate service schedules outlined by manufacturers; please contact us for details.
Service Levels & Pricing
We offer Interim and Full (Annual) car services as well as a simple oil and filter change. Each of these services includes different checks and maintenance on your vehicle.
Below, we quote an average price for a service, but please be aware that, due to the huge variety of vehicles and their specific needs and issues, these prices are supplied as a guide only. Call us with your vehicle licence plate number and we'll confirm your tailored price for your vehicle and needs.
CAR SERVICING AT MATT'S MOTORS
We check fluids, tyres, lights, change oil and filter and visually inspect brakes.
Essential annual maintenance keeps your car ticking over; maintaining its operation and safety. More details below.
Call!
GET A GOOD PRICE FOR YOUR CAR - CALL TODAY
Any additional major service in accordance with manufacturer's guidelines, such as brake fluid change, timing belt, etc. can be done - contact us for info.
MATT'S MOTORS - SERVICES
Choose from one of these service levels: OIL & FILTER, INTERIM 6,000 mile/6 month, FULL 12,000 mile/12 month. Within each of these service levels we include the following checks, services, parts, materials and labour. Get down to our garage for your vehicle servicing, and get a proper job done!
Service | O&F | 6k | 12k |
---|---|---|---|
Check for body damage | |||
Check for wheels and trims for damage | |||
Check operation of brakes for judder/pulling and noise | |||
Check steering controls and column for wear/movement | |||
Drain engine oil and refill with correct grade, type and quantity | |||
Replace oil filter | |||
Replace sump plug seal or report sump plug replacement if integral | |||
Check for excessive oil leaks | |||
Check radiator condition, security and report any leaks | |||
Check coolant/radiator cap seals | |||
Check coolant hoses for leaks, condition and security | |||
Check electric cooling fan for operation where applicable | |||
Check condition and tension of fan and alternator belt. Adjust or report on condition | |||
Check condition and adjust auxiliary drive belts if required (excluding cambelt) | |||
Replace air filter and clean out housing | |||
Report if spark plugs need changing according to mileage (extra cost for supply & fit) | |||
Check and record antifreeze strength and min temp | |||
Top up coolant as required | |||
Check condition and security of undertray | |||
Check fuel cap seal condition | |||
Check visual condition of fuel lines | |||
Check fuel filter replacement interval and report if due | |||
Check for correct clutch operation | |||
Check and top up clutch fluid (if applicable) | |||
Check for correct gearbox operation | |||
Check drive shaft gaiters for security and report leaks | |||
Grease prop/shaft (if applicable) | |||
Check and top up gearbox fluid where applicable and not sealed | |||
Check and top up transfer box and differential oils (if applicable) | |||
Check brake pads for wear or damage | |||
Check brake calipers for leaks and security | |||
Check foot brake shoes for wear or damage - clean and adjust if applicable | |||
Inspect operation of wheel cylinders and report any leaks | |||
Visually check brake hydraulic system, pipes and hoses for any leaks, wear and damage | |||
Check security of handbrake linkages and travel. Lubricate and adjust if required | |||
Check security of handbrake linkages and travel. Lubricate and adjust if required | |||
Check brake discs and drums for wear and damage (exc. internal drums) | |||
Check brake fluid level and top up if required | |||
Check brake servo operation | |||
Replace brake fluid and bleed system | |||
Check/top up power steering reservoir (where applicable) | |||
Check steering and suspension components for wear and corrosion | |||
Check steering rack gaiters condition | |||
Check wheel bearings for excessive play or noise | |||
Visually check power steering system, pipes and hoses for leaks, wear and damage | |||
Check steering and suspension components for wear and corrosion | |||
Check steering rack gaiters condition | |||
Check wheel bearings for excessive play or noise | |||
Visually check power steering system, pipes and hoses for leaks, wear and damage | |||
Carry out shock absorber (bounce test) and report any serious leaks | |||
Grease steering and suspension if applicable | |||
Inspect exhaust system (inc catalyst if fitted) for leaks, security and noise | |||
Visual check for exhaust smoke | |||
Check operation of exterior lights | |||
Check horn | |||
Check diesel heater plug indicator operation where fitted | |||
Lubricate battery terminals | |||
Check battery, security and condition | |||
Top up battery (non-sealed units only) | |||
Visual inspection of HT (high tension) leads | |||
Test alternator charging rate - check security | |||
Remove road wheels and check condition of hub faces | |||
Check tyre size and tyre fitted according to side wall instructions | |||
Check tyre condition and tread depth (including spare) | |||
Check and adjust tyre pressures (including spare) If no spare, record sealant expiry date | |||
Set wheel nut torque to manufacturers settings | |||
Check wheels for correct balance (including spare if applicable) | |||
Connect diagnostic for hybrid health check (report live data) | |||
Check condition of charging port and charging cable | |||
Visually check high voltage cables and connections for damage | |||
Report if inverter coolant is due | |||
Check windscreen wiper condition and operation | |||
Check screen washer operation, align jets if required | |||
Check rear wiper condition/operation if applicable | |||
Top up screen washer bottles | |||
Check windscreen for chips and cracks | |||
Check mirror condition - interior and exterior | |||
Check number plate condition | |||
Advise if cabin filter is required according to age/mileage and last change | |||
Replace cabin filter and clean out housing | |||
Check dash warning lights | |||
Check seatbelts - front and rear including lap belt | |||
Check operation of all external door locks | |||
Lubricate accessible door hinges (widiv white grease) | |||
Reset vehicle service light if applicable and where possible | |||
Lubricate bonnet catch | |||
Stamp service book |
SERVICE SCHEDULE
SERVICING TERMS & CONDITIONS
Our Interim, Full and Major Servicing provide various inspections that cover common aspects in most vehicle manufacturers' servicing schedules.
Different vehicles need different servicing levels dependent on their age, make and model; please refer to your manufacturer's handbook for detailed information.
Service prices vary according to the service level requested, the size of your engine (cc), the oil type and volume of oil used. On request, we will confirm the price of your service at the time of booking.
Any prices quoted are based on the checks provided in the above service schedule; any additional work required will be notified in advance, and will be subject to charge.
We only fit parts of a quality equal to original manufacturer parts.
If your vehicle has a Warranty please check in advance that the service we provide will not affect or invalidate it.
Timing Belts ( or Camshaft Drive Belts/Timing Chains) are not physically checked or replaced as part of a service. Customers should check their vehicle manufacturer's recommendation for when Timing Belts should be replaced.
Matt's Motors servicing is not available for all makes and models and may exclude electric vehicles, hybrids, licensed vehicles and HGVs.